The Excellent Series CMM (also known as Tornado-P) is a high-end metrology system specifically designed for inspecting extremely complex parts with ultra-tight tolerances. This is a powerful tool for high-tech industries such as medical devices, aerospace, and precision automotive manufacturing.
Key Features of the Excellent Series
This series integrates the most advanced technologies to ensure measurement results are not only accurate but also highly repeatable:
-
High-end Hardware System: Utilizes high-resolution scales, an intelligent control system, and an automatic thermal compensation mechanism to maintain stability across various environmental conditions.
-
Flexible Scalability: The machine can integrate a wide range of probes, from scanning probes and Revo probes to robotic arms and automatic loading systems.
-
Diverse Applications: Particularly effective for measuring ultra-precision components such as medical devices, satellite parts, jet engines, turbine blades, and complex automotive engine parts.
Detailed specifications of the models
| MODEL | STROKES | ISO10360-2:2001/GB/T16857.2-2006 | OVERALL SIZE | WORK ENVELOPE | WEIGHT (kg) | PART WEIGHT (kg) | 3D MAX SPEED (mm/s) | 3D MAX ACCEL. (mm/s²) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X (mm) | Y (mm) | Z (mm) | P | PH | Lx | Ly | Lz | Wx | Wy | Wz | |||||||
| (mm) | MPEP(µm) | (mm) | MPEP(µm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||||||
| NCE686 | 600 | 800 | 600 | 1.5+3L/1000 | 1.5 | 1.1+3L/1000 | 1.1 | 1290 | 1970 | 2790 | 780 | 1414 | 830 | 1560 | 700 | 800 | 1900 |
| NCE8106 | 800 | 1000 | 600 | 1.7+3L/1000 | 1.7 | 1.2+3L/1000 | 1.2 | 1490 | 2170 | 2790 | 980 | 1614 | 830 | 1980 | 1000 | 800 | 1900 |
| NCE8156 | 800 | 1500 | 600 | 1.7+3L/1000 | 1.7 | 1.2+3L/1000 | 1.2 | 1490 | 2670 | 2790 | 980 | 2114 | 830 | 2650 | 1000 | 800 | 1900 |
| NCE9128 | 900 | 1200 | 800 | 1.5+3L/1000 | 1.5 | 1.0+3L/1000 | 1.2 | 1590 | 2370 | 3150 | 1080 | 1814 | 980 | 2380 | 1800 | 580 | 1800 |
| NCE10126 | 1000 | 1200 | 600 | 1.5+3L/1000 | 1.5 | 1.0+3L/1000 | 1.2 | 1690 | 2370 | 2790 | 1180 | 1814 | 830 | 2520 | 1800 | 580 | 1800 |
| NCE10128 | 1000 | 1200 | 800 | 1.9+3L/1000 | 1.9 | 1.3+3L/1000 | 1.3 | 1690 | 2370 | 3150 | 1180 | 1814 | 980 | 2560 | 1800 | 580 | 1800 |
| NCE10158 | 1000 | 1500 | 800 | 1.9+3L/1000 | 1.9 | 1.3+3L/1000 | 1.3 | 1690 | 2670 | 3150 | 1180 | 2114 | 980 | 2950 | 1800 | 580 | 1800 |
| NCE10208 | 1000 | 2000 | 800 | 1.9+3L/1000 | 1.9 | 1.3+3L/1000 | 1.3 | 1690 | 3270 | 2920 | 1180 | 2614 | 980 | 3500 | 1800 | 580 | 1800 |
| NCE121510 | 1200 | 1500 | 1000 | 2.2+3L/1000 | 2.2 | 1.7+3L/1000 | 1.7 | 1890 | 2750 | 3330 | 1380 | 2200 | 1180 | 3370 | 2000 | 500 | 1100 |
| NCE122010 | 1200 | 2000 | 1000 | 2.2+3L/1000 | 2.2 | 1.7+3L/1000 | 1.7 | 1890 | 3350 | 3330 | 1380 | 2700 | 1180 | 4000 | 2000 | 500 | 1100 |
| NCE152010 | 1500 | 2000 | 1000 | 2.8+3L/1000 | 2.8 | 2.0+3L/1000 | 2.0 | 2190 | 3350 | 3370 | 1680 | 2700 | 1180 | 5020 | 3000 | 500 | 1100 |
| NCE152210 | 1500 | 2200 | 1200 | 2.8+3L/1000 | 2.8 | 2.0+3L/1000 | 2.0 | 2190 | 3350 | 3370 | 1680 | 2900 | 1180 | 5640 | 3000 | 500 | 1100 |
| NCE153010 | 1500 | 3000 | 1000 | 2.8+3L/1000 | 2.8 | 2.0+3L/1000 | 2.0 | 2260 | 4280 | 3420 | 1680 | 3700 | 1180 | 8250 | 3000 | 450 | 1100 |
| NCE153512 | 1500 | 3500 | 1200 | 3.2+3L/1000 | 3.2 | 2.7+3L/1000 | 2.7 | 2260 | 4780 | 3890 | 1680 | 4200 | 1400 | 9350 | 3000 | 450 | 1100 |
| NCE152515 | 1500 | 2500 | 1500 | 3.5+3L/1000 | 3.5 | 3.0+3L/1000 | 2.8 | 2190 | 3980 | 4450 | 1680 | 3200 | 1700 | 6850 | 3000 | 400 | 900 |
| NCE153015 | 1500 | 3000 | 1500 | 3.5+3L/1000 | 3.5 | 3.0+3L/1000 | 2.8 | 2260 | 4410 | 4470 | 1680 | 3830 | 1700 | 8520 | 3000 | 400 | 900 |
| NCE163515 | 1600 | 3500 | 1500 | 3.5+3L/1000 | 3.5 | 3.0+3L/1000 | 2.8 | 2360 | 4910 | 7740 | 1780 | 4330 | 1700 | 10100 | 3000 | 400 | 900 |
| NCE182510 | 1800 | 2500 | 1000 | 3.5+3L/1000 | 3.5 | 3.0+3L/1000 | 2.8 | 2560 | 3980 | 3400 | 1980 | 3456 | 1180 | 8490 | 3000 | 400 | 900 |
| NCE18XX10 | 1800 | XX | 1000 | from 3.5+3L/1000 | 3.5 | 3.0+3L/1000 | 2.8 | 2560 | XX | XX | 1980 | XX | 1180 | XX | 3000 | 400 | 900 |
| NCE18XX15 | 1800 | XX | 1500 | from 3.5+3L/1000 | 3.5 | 3.0+3L/1000 | 3.0 | 2560 | XX | XX | 1980 | XX | 1700 | XX | 3000 | 400 | 900 |
| NCE203015 | 2000 | 3000 | 1500 | 3.5+3L/1000 | 3.5 | 3.0+3L/1000 | 3.0 | 2760 | 4610 | 4470 | 2180 | 4030 | 1700 | 11150 | 3000 | 400 | 900 |
| NCE204015 | 2000 | 4000 | 1500 | 3.5+3L/1000 | 3.5 | 3.0+3L/1000 | 3.0 | 2760 | 5610 | 4470 | 2180 | 5030 | 1700 | 13150 | 3000 | 400 | 900 |
*Specifications are subject to change based on customer customization requirements.
Operational Environmental Requirements
-
Temperature: 18 - 22°C (Fluctuation not exceeding 1°C/h).
-
Humidity: < 75%.
-
Compressed Air: 0.5 - 0.7 Mpa, flow rate 120 - 450 L/min. Filter accuracy: 0.3μm.
-
Power Supply: 220V ±10%, 50-60Hz (Stable grounding system recommended).
Frequently Asked Questions (FAQ)
-
How does the Excellent Series CMM differ from standard models?
The Excellent Series (Tornado-P) focuses on ultra-high precision and the ability to integrate complex probes like Revo. It is designed to handle parts that standard CMMs struggle to measure accurately. -
Does the machine support automatic measurement?
Yes. The Excellent Series is fully compatible with automatic loading systems and robotic arms, enabling fully automated Quality Control (QC) processes in factories. -
Why is temperature so important for this CMM?
Since the machine measures at the micrometer (µm) level, thermal expansion of materials can distort results. While the Excellent Series has thermal compensation, maintaining an 18-22°C environment ensures peak stability. -
Which industries is this equipment best suited for?
It is ideal for medical device manufacturing (artificial joints, surgical tools), aerospace (turbine blades, engine parts), and high-tech automotive components requiring absolute precision.
Contact & Support

English (UK)
日本語 (Japan)
한국어 (Korean)
Tiếng Việt
中文 (Chinese)