In the new industrial era, Quality Control (QC) demands the perfect synergy between speed and precision. The Redontek Tornado Series 3D CMM brings superior performance in workpiece positioning and measurement, thanks to its aviation-grade aluminum alloy construction.
Key Features of the Tornado Series
- Aviation-Grade Aluminum Structure: The entire Z-axis and supports utilize specialized aviation-grade aluminum alloy. This ensures uniform thermal expansion technology, allowing the machine to operate stably even in harsh or fluctuating temperature environments.
- Precision Triangular Beam Technology: The X-axis adopts precision triangular beam technology to lower the center of gravity and optimize the mass-to-rigidity ratio compared to rectangular beams, ensuring more reliable movement.
- Four-Sided Air-Floating Structure: The Y-axis features a four-sided wrap-around air-bearing structure, completely eliminating torsion pendulum effects and ensuring high rigidity and absolute stability.
Detailed specifications of the models
| MODEL | STROKES | MEASURING ACCURACY | OVERALL SIZE | WORK ENVELOPE | WEIGHT (kg) | PART WEIGHT (kg) | 3D MAX SPEED (mm/s) | 3D MAX ACCEL (mm/s²) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | ISO10360-2:2009/GB/T16857.2-2006 | Lx | Ly | Lz | Wx | Wy | Wz | ||||||||
| X | Y | Z | MPEE (µm) | MPEP (µm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||
| NCA454 | 400 | 500 | 400 | from 1.8+3.3L/1000 | from 1.9 | 1000 | 1240 | 2240 | 525 | 9950 | 600 | 570 | 500 | 750 | 1800 |
| NCA564 | 500 | 600 | 400 | from 1.8+3.3L/1000 | from 1.9 | 1100 | 1340 | 2240 | 625 | 1095 | 600 | 700 | 500 | 750 | 1800 |
| NCA686 | 600 | 800 | 600 | from 1.9+3.3L/1000 | from 2 | 1200 | 1650 | 2660 | 730 | 1400 | 800 | 960 | 700 | 750 | 1800 |
| NCA8106 | 800 | 1000 | 600 | from 1.9+3.3L/1000 | from 2 | 1400 | 1850 | 2660 | 930 | 1600 | 800 | 1270 | 1000 | 750 | 1800 |
| NCA8XX6 | 800 | XX | 600 | from 1.9+3.3L/1000 | from 2.0 | 1400 | XX | 2660 | 930 | XX | 800 | XX | XX | XX | XX |
| NCA10128 | 1000 | 1200 | 800 | from 2.4+3.3L/1000 | from 2.4 | 1690 | 2370 | 3150 | 1190 | 1814 | 1040 | 2460 | 1800 | 530 | 1750 |
| NCA10158 | 1000 | 1500 | 800 | from 2.4+3.3L/1000 | from 2.4 | 1690 | 2670 | 3150 | 1190 | 2114 | 1040 | 2820 | 1800 | 530 | 1750 |
| NCA10208 | 1000 | 2000 | 800 | from 2.4+3.3L/1000 | from 2.4 | 1690 | 2370 | 3150 | 1190 | 2614 | 1040 | 3410 | 1800 | 530 | 1750 |
| NCA10XX8 | 1000 | XX | 800 | from 2.4+3.3L/1000 | from 2.4 | 1690 | XX | 3150 | 1190 | XX | 1040 | XX | XX | XX | XX |
| NCA121510 | 1200 | 1500 | 1000 | from 2.7+3.3L/1000 | from 2.7 | 1890 | 2750 | 3330 | 1390 | 2200 | 1200 | 3330 | 2000 | 450 | 1050 |
| NCA122010 | 1200 | 2000 | 1000 | from 2.7+3.3L/1000 | from 2.7 | 1890 | 3350 | 3330 | 1390 | 2700 | 1200 | 3910 | 2000 | 450 | 1050 |
| NCA12XX10 | 1200 | XX | 1000 | from 2.7+3.3L/1000 | from 2.7 | 1890 | XX | 3330 | 1390 | XX | 1200 | XX | XX | XX | XX |
| NCA152010 | 1500 | 2000 | 1000 | from 3.0+3.3L/1000 | from 3 | 2190 | 3350 | 3370 | 1690 | 2700 | 1200 | 5220 | 3000 | 450 | 1050 |
| NCA152510 | 1500 | 2500 | 1000 | from 3.0+3.3L/1000 | from 3 | 2190 | 3850 | 3400 | 1690 | 3200 | 1200 | 6680 | 3000 | 450 | 1050 |
| NCA153010 | 1500 | 3000 | 1000 | from 3.2+4L/1000 | from 3.2 | 2260 | 3910 | 3420 | 1690 | 3700 | 1200 | 8120 | 3000 | 400 | 1050 |
| NCA152512 | 1500 | 2500 | 1200 | from 3.2+4L/1000 | from 3.2 | 2190 | 3850 | 3870 | 1690 | 3200 | 1400 | 6730 | 3000 | 400 | 1050 |
| NCA15XX12 | 1500 | XX | 1200 | from 3.5+4L/1000 | from 33.5 | 2255 | XX | 3890 | 1690 | XX | 1400 | XX | XX | XX | XX |
| NCA152515 | 1500 | 2500 | 1500 | from 3.5+4L/1000 | from 3.5 | 2190 | 3980 | 4500 | 1680 | 3330 | 1700 | 6950 | 3000 | 350 | 850 |
| NCA153015 | 1500 | 3000 | 1500 | from 3.7+4L/1000 | from 3.7 | 2260 | 4040 | 4520 | 1680 | 3830 | 1700 | 8440 | 3000 | 350 | 850 |
| NC163515 | 1600 | 3500 | 1500 | from 3.7+4L/1000 | from 3.7 | 2360 | 4540 | 4520 | 1780 | 4330 | 1700 | 9960 | 3000 | 350 | 850 |
| NCA16XX15 | 1600 | XX | 1500 | from 3.7+4L/1000 | from 3.7 | 2360 | XX | 4520 | 1780 | XX | 1700 | XX | XX | XX | XX |
| NCA18XX10 | 1800 | XX | 1000 | from 3.5+4L/1000 | from 3.5 | 2490 | XX | 3400 | 1990 | XX | 1200 | XX | 6000 | 350 | 850 |
| NCA203015 | 2000 | 3000 | 1500 | from 4.0+4L/1000 | from 4.0 | 2760 | 4240 | 4520 | 2180 | 3930 | 1700 | 11200 | 6000 | 350 | 850 |
| NCA203018 | 2000 | 3000 | 1800 | from 4.0+4L/1000 | from 4.0 | 2760 | 4240 | 5120 | 2180 | 3930 | 2000 | 11200 | 6000 | 350 | 850 |
*Specifications are subject to change based on customer customization requirements.
Operational Environmental Requirements
-
Voltage: 220V
-
Operating Temperature: 18-22°C
-
Compressed Air Pressure: 0.5 - 1.0 Mpa
-
Air Flow Rate: 0.3 - 0.45 m³/min
-
Relative Humidity: 25% - 75%
-
Air Filtration: 0.3μm
Frequently Asked Questions (FAQ)
- Why is aviation-grade aluminum important for a CMM? This material helps the machine achieve high acceleration while ensuring thermal stability, preventing errors caused by uneven thermal expansion.
- How much weight can the Tornado Series measure? Depending on the model, the maximum table load can range from 500kg up to 6000kg for the NCA2030 series.
- What are the advantages of the air-bearing system? It ensures smooth axis movement, reduces friction and mechanical wear, and maintains long-term measurement accuracy.
Contact & Support

English (UK)
日本語 (Japan)
한국어 (Korean)
Tiếng Việt
中文 (Chinese)